Prices of Threshold in the mid of 90's in France.
SA/3 (50w) 31.900 FF / 4863.12€
SA/2 (100w mono) 67.800 FF / 10336.04€
SA/3.9e (60w) 49.000 FF / 7470.00€
SA/4e (100w) 75.000 FF / 11433.67€
SA/6e (125w mono) 120.000 FF / 18293.88€
SA/10e (175w mono) 150.000 FF / 22867.35€
SA/12e (275w mono) 200.000 FF / 30489.80€
Following the Karawaci member's question (look at the French section), I have ollected the price increase ratios for France between 1990 and 2007. Here they are:
| Year | Ratio (%) |
| 2007 | 1.5 |
| 2006 | 1.6 |
| 2005 | 1.8 |
| 2004 | 2.1 |
| 2003 | 2.1 |
| 2002 | 1.9 |
| 2001 | 1.7 |
| 2000 | 1.7 |
| 1999 | 0.5 |
| 1998 | 0.7 |
| 1997 | 1.2 |
| 1996 | 2 |
| 1995 | 1.7 |
| 1994 | 1.7 |
| 1993 | 2.1 |
| 1992 | 2.4 |
| 1991 | 3.2 |
| 1990 | 3.4 |
Consequently, the cumulated price increase ratio is approximately 41% over these 17 years, so we can estimate what the prices would be in 2008 for each model:
| Model | Price FF in 1990 | Price € in 1990 | Estimated price in 2008 |
| SA/3 | 31.900 FF | 4.863 € | 6.856 € |
| SA/2 | 67.800 FF | 10.336 € | 14.573 € |
| SA/3.9e | 49.000 FF | 7.470 € | 10.532 € |
| SA/4e | 75.000 FF | 11.433 € | 16.120 € |
| SA/6e | 120.000 FF | 18.293 € | 25.793 € |
| SA/10e | 150.000 FF | 22.867 € | 32.242 € |
| SA/12e | 200.000 FF | 30.489 € | 42.989 € |
Of course these prices are
very high... too high ( ! ), but they show the stupid prices policy enforced by the Threshold importer in France in the 1990s: we strongly believe that if the French prices (were they the same accross Europe in 1990 ???) had been coherent with the U.S. prices, let us say equivalent plus the taxes and a reasonnable margin, then the sales volume in France would have been
much much bigger !
And THRESHOLD would probably have achieved much bigger revenues... !! maybe enough to continue the Nelson PASS success story !
This calculation may interest the current
PASS LABS and other high end amplifiers manufacturers: they should (must ?) have a detailed look at the street price of their products in Europe !